Page 11 - Becker Licht - Springbrunnen
P. 11
PER AQUAM | 2023
PHOTOMETRIC DATA
VARIABLE COLOR VERSION RGBW
50 m 14 Lux 24 Lux 40 m 7 Lux 14 Lux 75 m 7 Lux 11 Lux 75 m 6 Lux 12 Lux
30 m 39 Lux 66 Lux 20 m 27 Lux 55 Lux 45 m 20 Lux 30 Lux 45 m 17 Lux 34 Lux
10 m 351 Lux 593 Lux 5 m 432 Lux 880 Lux 15 m 203 Lux 341 Lux 15 m 156 Lux 304 Lux
Dist. [m] 5 10 20 30 40 50 Dist. [m] 5 10 15 20 30 40 Dist. [m] 5 15 30 45 60 75 Dist. [m] 5 15 30 45 60 75
Lux 1404 351 88 39 22 14 Lux 432 108 48 27 12 7 Lux 1641 203 52 20 11 7 Lux 1404 156 39 17 10 6
articoli_didascalia_graf co_fotometrico Corallo 3 5000K Power with 25° optics Corallo 3 RGBW with 7° optics Corallo 3 RGBW with 10° optics.
Corallo 3 5000K Power with 10° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
25 m 8 Lux 17 Lux 15 m 7 Lux 14 Lux 30 m 6 Lux 13 Lux 25 m 6 Lux 11 Lux
15 m 22 Lux 48 Lux 8 m 25 Lux 49 Lux 15 m 24 Lux 52 Lux 10 m 36 Lux 70 Lux
5 m 200 Lux 429 Lux 2 m 394 Lux 781 Lux 5 m 216 Lux 468 Lux 2 m 900 Lux 1750 Lux
Dist. [m] 5 7 10 15 20 25 Dist. [m] 2 5 8 10 12 15 Dist. [m] 5 10 15 20 25 30 Dist. [m] 2 5 10 15 20 25
Lux 200 102 50 22 13 8 Lux 394 63 25 16 11 7 Lux 216 54 24 14 9 6 Lux 900 144 36 16 9 6
Corallo 3 5000K Power with 35° optics Corallo 3 5000K Power with 95° optics Corallo 3 RGBW with 25° optics Corallo 3 RGBW with 35° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
3 m 7 Lux 14 Lux
5 m 29 Lux 57 Lux
1 m 2900 Lux 5700 Lux
Dist. [m] 1 2 3 5 8 10
Lux 2900 181 81 29 11 7
Corallo 3 RGBW with 95° optics
Calculated data with RGBW LEDs at 100% intensity.
19