Page 7 - Becker Licht - Springbrunnen
P. 7
PER AQUAM | 2023
PHOTOMETRIC DATA
VARIABLE COLOR VERSION RGBW
90 m 9 Lux 17 Lux 50 m 9 Lux 18 Lux 100 m 10 Lux 20 Lux 100 m 7 Lux 14 Lux
45 m 34 Lux 67 Lux 30 m 25 Lux 49 Lux 60 m 29 Lux 56 Lux 60 m 20 Lux 38 Lux
15 m 308 Lux 601 Lux 5 m 900 Lux 1760 Lux 30 m 116 Lux 225 Lux 15 m 312 Lux 608 Lux
Dist. [m] 15 30 45 60 75 90 Dist. [m] 5 10 20 30 40 50 Dist. [m] 15 30 45 60 75 100 Dist. [m] 15 30 45 60 75 100
Lux 308 77 34 19 12 9 Lux 900 225 56 25 14 9 Lux 464 116 52 29 19 10 Lux 312 78 35 20 12 7
articoli_didascalia_graf co_fotometrico Corallo 6 5000K Power with 25° optics Corallo 6 RGBW with 7° optics Corallo 6 RGBW with 10° optics
Corallo 6 5000K Power with 10° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
30 m 9 Lux 19 Lux 20 m 6 Lux 13 Lux 40 m 7 Lux 14 Lux 30 m 8 Lux 16 Lux
15 m 37 Lux 77 Lux 10 m 26 Lux 51 Lux 20 m 29 Lux 38 Lux 15 m 32 Lux 64 Lux
5 m 336 Lux 697 Lux 2 m 638 Lux 1275 Lux 5 m 464 Lux 900 Lux 5 m 288 Lux 576 Lux
Dist. [m] 5 10 15 20 25 30 Dist. [m] 2 5 8 10 15 20 Dist. [m] 5 10 15 20 30 40 Dist. [m] 5 10 15 20 25 30
Lux 336 84 37 21 13 9 Lux 638 102 40 26 11 6 Lux 464 116 52 29 13 7 Lux 288 72 32 18 12 8
Corallo 6 5000K Power with 35° optics Corallo 6 5000K Power with 95° optics Corallo 6 RGBW with 25° optics Corallo 6 RGBW with 35° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
15 m 6 Lux 13 Lux
8 m 23 Lux 45 Lux
3 m 161 Lux 319 Lux
Dist. [m] 3 5 8 10 12 15
Lux 161 58 23 15 10 6
Corallo 6 RGBW with 95° optics
Calculated data with RGBW LEDs at 100% intensity.
15