Page 15 - Becker Licht - Springbrunnen
P. 15
PER AQUAM | 2023
PHOTOMETRIC DATA
VARIABLE COLOR VERSION RGBW
30 m 8 Lux 13 Lux 15 m 10 Lux 19 Lux 35 m 8 Lux 15 Lux 30 m 8 Lux 15 Lux
20 m 17 Lux 29 Lux 7 m 46 Lux 88 Lux 20 m 23 Lux 45 Lux 15 m 31 Lux 58 Lux
10 m 68 Lux 114 Lux 3 m 250 Lux 478 Lux 5 m 375 Lux 720 Lux 5 m 275 Lux 522 Lux
Dist. [m] 5 10 15 20 25 30 Dist. [m] 1 3 5 7 10 15 Dist. [m] 5 15 20 25 30 35 Dist. [m] 5 10 15 20 25 30
Lux 270 68 30 17 11 8 Lux 2250 250 90 46 23 10 Lux 375 42 23 15 10 8 Lux 275 69 31 17 11 8
articoli_didascalia_graf co_fotometrico Corallo 1 5000K Power with 25° optics Corallo 1 RGBW with 7° optics Corallo 1 RGBW with 10° optics
Corallo 1 5000K Power with 10° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
12 m 7 Lux 14 Lux 6 m 8 Lux 17 Lux 15 m 6 Lux 12 Lux 10 m 5 Lux 9 Lux
7 m 20 Lux 83 Lux 3 m 33 Lux 67 Lux 8 m 21 Lux 42 Lux 3 m 56 Lux 100 Lux
3 m 111 Lux 231 Lux 1 m 300 Lux 600 Lux 2 m 338 Lux 675 Lux 1 m 500 Lux 900 Lux
Dist. [m] 1 3 5 7 10 12 Dist. [m] 1 2 3 4 5 6 Dist. [m] 2 5 8 10 12 15 Dist. [m] 1 2 3 5 8 10
Lux 1000 111 40 20 10 7 Lux 300 75 33 19 12 8 Lux 338 54 21 14 9 6 Lux 500 125 56 20 8 5
Corallo 1 5000K Power with 35° optics Corallo 1 5000K Power with 95° optics Corallo 1 RGBW with 25° optics Corallo 1 RGBW with 35° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
3 m 11 Lux 22 Lux
2 m 25 Lux 50 Lux
0,5 m 400 Lux 800 Lux
Dist. [m] 0,5 1 1,5 2 2,5 3
Lux 400 100 44 25 16 11
Corallo 1 RGBW with 95° optics
Calculated data with RGBW LEDs at 100% intensity.
23