Page 35 - Becker Licht - Springbrunnen
P. 35
PER AQUAM | 2023
PHOTOMETRIC DATA
VARIABLE COLOR VERSION RGBW
30 m 6 Lux 11 Lux 20 m 6 Lux 12 Lux 15 m 6 Lux 12 Lux 10 m 5 Lux 10 Lux
15 m 24 Lux 46 Lux 10 m 25 Lux 49 Lux 7 m 27 Lux 54 Lux 6 m 14 Lux 28 Lux
5 m 212 Lux 411 Lux 3 m 278 Lux 547 Lux 2 m 325 Lux 656 Lux 2 m 125 Lux 250 Lux
Dist. [m] 5 10 15 20 25 30 Dist. [m] 1 3 5 10 15 20 Dist. [m] 2 5 7 10 12 15 Dist. [m] 1 2 4 6 8 10
Lux 212 53 24 13 8 6 Lux 2500 278 100 25 11 6 Lux 325 52 27 13 9 6 Lux 500 125 31 14 8 5
articoli_didascalia_graf co_fotometrico Mini Fontana 5000K Power with 40° optics Mini Fontana RGBW with 40° optics Mini Fontana RGBW with 95° optics
Mini Fontana 5000K Power with 25° optics
Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
10 m 8 Lux 17 Lux
5 m 32 Lux 68 Lux
1 m 800 Lux 1700 Lux
Dist. [m] 1 2 3 5 8 10
Lux 800 200 89 32 13 8
Mini Fontana 5000K Power with 95° optics
43