Page 30 - Becker Licht - Springbrunnen
P. 30
PHOTOMETRIC DATA
FIXED COLOR VERSION
40 m 7 Lux 13 Lux 25 m 8 Lux 15 Lux
20 m 27 Lux 53 Lux 15 m 21 Lux 43 Lux
5 m 432 Lux 848 Lux 5 m 192 Lux 384 Lux
Dist. [m] 5 10 15 20 30 40 Dist. [m] 2 5 10 15 20 25
Lux 432 108 48 27 12 7 Lux 1200 192 48 21 12 8
Par 56 Fontana 5000K Power with 25° optics Par 56 Fontana 5000K Power with 40° optics
15 m 7 Lux 14 Lux
8 m 26 Lux 50 Lux
2 m 413 Lux 800 Lux
Dist. [m] 2 5 8 10 12 15
Lux 413 66 26 14 11 7
Par 56 Fontana 5000K Power with 95° optics
38