Page 21 - Becker Licht - Springbrunnen
P. 21
PER AQUAM | 2023
PHOTOMETRIC DATA
VARIABLE COLOR VERSION RGBW
25 m 4 Lux 9 Lux 15 m 5 Lux 11 Lux 15 m 5 Lux 11 Lux 6 m 3 Lux 6 Lux
15 m 12 Lux 24 Lux 7 m 23 Lux 49 Lux 5 m 45 Lux 96 Lux 3 m 11 Lux 25 Lux
5 m 112 Lux 213 Lux 3 m 125 Lux 267 Lux 2 m 281 Lux 600 Lux 1 m 100 Lux 225 Lux
Dist. [m] 1 5 10 15 20 25 Dist. [m] 1 3 7 10 12 15 Dist. [m] 1 2 3 5 10 15 Dist. [m] 1 2 3 4 5 6
Lux 2800 112 28 12 7 4 Lux 1125 125 23 11 8 5 Lux 1125 281 125 45 11 5 Lux 100 25 11 6 4 3
articoli_didascalia_graf co_fotometrico Mini Sub Fontana 5000K Power with 30° Mini Sub Fontana RGBW with 20° optics Mini Sub Fontana RGBW with 95° optics
Mini Sub Fontana 5000K Power with 16° optics
Optics Calculated data with RGBW LEDs at 100% intensity. Calculated data with RGBW LEDs at 100% intensity.
6 m 3 Lux 6 Lux
3 m 11 Lux 25 Lux
1 m 100 Lux 225 Lux
Dist. [m] 1 2 3 4 5 6
Lux 100 25 11 6 4 3
Mini Sub Fontana 5000K Power with 95°
Optics
29